Description
| Name | Roasted Cashew Nut – W240 |
| Moisture | 4.4% max |
| Defective | 7.7% |
| Nut count | 240 nuts/kg max |
| Certificates | BRC, ISO 22000:2005 |
| Broken | 4.6% |
| Quality | SGS Control |
| Packing | 25kg/50kg jute bag |
| Origin | Vietnam |
| Name | Roasted Cashew Nut – W240 |
| Moisture | 4.4% max |
| Defective | 7.7% |
| Nut count | 240 nuts/kg max |
| Certificates | BRC, ISO 22000:2005 |
| Broken | 4.6% |
| Quality | SGS Control |
| Packing | 25kg/50kg jute bag |
| Origin | Vietnam |
VINAFINE Investment JSC © All Rights Reserved.
Reviews
There are no reviews yet.